Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Liesa Waxman | 10K | Female | 55 | Saint Petersburg | FL US | |
Paul Webre | 10K | Male | 54 | Clermont | FL US | |
Kara Wedekind | 10K | Female | 44 | Saint Petersburg | FL US | |
Rachel Weinbren | 10K | Female | 27 | New York | NY US | |
Elizabeth Weinstein | Half Marathon | Female | 30 | Orlando | FL US | |
Floramie Welch | Half Marathon | Female | 54 | Helotes | TX US | |
Makenzie Weston | 5K | Female | 22 | Largo | FL US | |
Brittany Whaley | Half Marathon | Female | 28 | Fort Myers | FL US | |
Johnathon White | Half Marathon | Male | 38 | Jasper | IN US | |
Richard Whittaker | 5K | Male | 55 | Seminole | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.