Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Justin Uebelacker | Half Marathon | Male | 26 | Pinellas Park | FL US | |
Nnonye Umerah | Helene Relief Virtual Run | Female | 41 | Jacksonville | FL US | |
Alexis Ungerer | Half Marathon | Female | 37 | Riverview | FL US | |
Thomas Usischon | 5K | Male | 65 | Glen Oaks | NY US | |
Dan Valavanis | Half Marathon | Male | 41 | Tampa | FL US | |
Carola Valconi | 5K | Female | 32 | Tampa | FL US | |
Carolyn VanArsdale | 10K | Female | 45 | Seminole | FL US | |
Leah VanArsdale | 10K | Female | 16 | Seminole | FL US | |
Leonard Vann | 5K | Male | 72 | Saint Petersburg | FL US | |
Colleen Varana | 5K | Female | 56 | St. Petersburg | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.