Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jacquelyn Stockwell | 10K | Female | 34 | Land O Lakes | FL US | |
Tia Stratton | Half Marathon | Female | 26 | Lutz | FL US | |
Amanda Sturino | Half Marathon | Female | 43 | Sarasota | FL US | |
Cindy Sullivan | 10K | Female | 65 | Holland | PA US | |
Ashton Sund | 10K | Female | 26 | Lakeland | FL US | |
Benjamin Sund | 10K | Male | 26 | Lakeland | FL US | |
Steve Sweeting | Helene Relief Virtual Run | Male | 47 | Gainesville | FL US | |
Emily Swiger | 5K | Female | 47 | Tampa | FL US | |
Steve Swiger | 5K | Male | 51 | Tampa | FL US | |
Toby Swiger | 5K | Male | 16 | Tampa | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.