Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Sandra Sosa-Carlin | Helene Relief Virtual Run | Female | 41 | Lutz | FL US | |
Kayla Spencer | Half Marathon | Female | 23 | Tampa | FL US | |
Kathy Speri | 5K | Female | 81 | Sun City Center | FL US | |
Kaitlin Spinelle | 10K | Female | 27 | Land O Lakes | FL US | |
Ronald Spinelle | 10K | Male | 28 | Land O Lakes | FL US | |
Nickia Spivey | 5K | Female | 44 | Mc Alpin | FL US | |
Rachel Stadtfeld | Half Marathon | Female | 29 | Tampa | FL US | |
Sean Staffieri | Half Marathon | Male | 42 | Parrish | FL US | |
Nicole Staley | 5K | Female | 26 | St Petersburg | FL US | |
Alexander Steinbacher | 5K | Male | 28 | Orlando | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.