Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Raymond Shelton | Half Marathon | Male | 30 | Brandon | FL US | |
Liliana Sikes | Half Marathon | Female | 25 | Tampa | FL US | |
Joseph Silverstein | Half Marathon | Male | 26 | Tampa | FL US | |
Shirley Sims | 10K | Female | 43 | Boynton Beach | FL US | |
Jordan Skerkowski | 10K | Male | 31 | Tampa | FL US | |
Celina Smarowsky | Half Marathon | Female | 26 | Seminole | FL US | |
JoAnn Smeal | 5K | Female | 60 | Harrisburg | PA US | |
Joslyn Smeal | Half Marathon | Female | 35 | York | PA US | |
Vincent Smithers | Half Marathon | Male | 36 | Micanopy | FL US | |
Ryneth Sok | 10K | Male | 33 | New Port Richey | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.