Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Michael Schaffer | Helene Relief Virtual Run | Male | 35 | Dunnellon | FL US | |
Corey Schmitz | 5K | Male | 39 | Sarasota | FL US | |
Jaclyn Schmitz | Half Marathon | Female | 32 | Brandon | FL US | |
Trevor Schnell | Half Marathon | Male | 28 | Tampa | FL US | |
Liz Schofield | Half Marathon | Female | 43 | St. Petersburg | FL US | |
Jimmy Schultz | 10K | Male | 32 | Saint Petersburg | FL US | |
Adam Schwartz | 10K | Male | 31 | Bradenton | FL US | |
Christopher Segoviano | 5K | Male | 34 | St Petersburg | FL US | |
Michael Segoviano | 5K | Male | 33 | St Petersburg | FL US | |
Diana Semegran | 5K | Female | 26 | Palm Harbor | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.