Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Marcos Sanchez | 5K | Male | 27 | Saint Petersburg | FL US | |
Sandeep Reddy Sangam | Half Marathon | Male | 35 | Lutz | FL US | |
Norah Sanson | Helene Relief Virtual Run | Female | 26 | Odessa | FL US | |
Almild Santiago | Half Marathon | Female | 40 | Clearwater | FL US | |
Stefan Sarkovich | Half Marathon | Male | 31 | Hudson | FL US | |
Carolina Saumell | Half Marathon | Female | 22 | Miami | FL US | |
Samuel Saunders | Half Marathon | Male | 50 | Odessa | FL US | |
Stephen Savoia | 10K | Male | 38 | Pinellas Park | FL US | |
Karen Scarpinato | 10K | Female | 69 | Seminole | FL US | |
Amanda Schaffer | Helene Relief Virtual Run | Female | 35 | Dunnellon | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.