Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Brian Rath | 5K | Male | 38 | Saint Petersburg | FL US | |
Phil Rath | Half Marathon | Male | 52 | Ocala | FL US | |
Kristal Redmon | Half Marathon | Female | 52 | Sarasota | FL US | |
Mona Reeder | 5K | Female | 57 | Vienna | IL US | |
Randy Reeder | Half Marathon | Male | 27 | Vienna | IL US | |
Rebecca Reeder | Half Marathon | Female | 27 | Vienna | IL US | |
Heidi Reese | 5K | Female | 50 | Brandon | FL US | |
Chris Reinke | 10K | Male | 43 | Seminole | FL US | |
Jenn Reinke | 5K | Female | 49 | Seminole | FL US | |
Frank Renehan | 10K | Male | 37 | St Petersburg | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.