Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Abigail Pfingsten | Half Marathon | Female | 30 | Fort Myers | FL US | |
Madelyn Pfingsten | Half Marathon | Female | 28 | Fort Myers | FL US | |
Alyssa Pipolo | 5K | Female | 24 | St Pete Beach | FL US | |
Stephanie Pizzini | 5K | Female | 56 | Gulfport | FL US | |
Michelle Posey | 5K | Female | 49 | Spring Hill | FL US | |
Jesse Powell | Half Marathon | Male | 38 | Orlando | FL US | |
Mary Priolo | Half Marathon | Female | 52 | Riverview | FL US | |
Christopher Quach | Half Marathon | Male | 25 | Orlando | FL US | |
Robert Raichle | 10K | Male | 70 | Largo | FL US | |
Michelle Randolph | Half Marathon | Female | 23 | Orlando | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.