Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Nikki Lowie | 10K | Female | 43 | Saint Petersburg | FL US | |
Donna Lutes | 10K | Female | 46 | Hamilton | OH US | |
Jim Lutes | Half Marathon | Male | 70 | SEMINOLE | FL US | |
Linda Lysinger | 5K | Female | 64 | Parrish | FL US | |
Walter Lysinger | 5K | Male | 65 | Parrish | FL US | |
Jen MacPherson | Half Marathon | Female | 51 | Redington Shores | FL US | |
Amber Madrid | Helene Relief Virtual Run | Female | 38 | Lakeland | FL US | |
Dorian Madrid | Helene Relief Virtual Run | Male | 41 | Lakeland | FL US | |
Melissa Maguire | Half Marathon | Female | 43 | Largo | FL US | |
Mary Mahoney | 5K | Female | 73 | Saint Petersburg | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.