Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Christa Landram | Half Marathon | Female | 42 | Tampa | FL US | |
Lianna Lashley | 5K | Female | 38 | Pinellas Park | FL US | |
Brandon Latimer | Half Marathon | Male | 22 | Oldsmar | FL US | |
J Mark Lawson | 10K | Male | 54 | Saint Petersburg | FL US | |
Kimberly Ledsome | Helene Relief Virtual Run | Female | 66 | Rotonda West | FL US | |
Erin Leggett | 10K | Female | 45 | Seminole | FL US | |
Michele Legros | 10K | Female | 44 | Saint Petersburg | FL US | |
Baylie LeMaster | 5K | Female | 26 | Sun City Center | FL US | |
Scott LeMaster | 10K | Male | 26 | Sun City Center | FL US | |
Chloe Lenton | Half Marathon | Female | 26 | St Petersburg | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.