Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Stephanie King | 10K | Female | 29 | Parrish | FL US | |
Emeline Kirby | 5K | Female | 14 | Saint Petersburg | FL US | |
ALISON KIRKLAND | 5K | Female | 50 | Tampa | FL US | |
Lisa Kirkman | Half Marathon | Female | 58 | Clearwater | FL US | |
Austin Koring | Half Marathon | Male | 28 | Saint Petersburg | FL US | |
Bronson Korzep | Half Marathon | Male | 28 | Raleigh | NC US | |
Betsy Kostares | 10K | Female | 64 | St. Pete Beach | FL US | |
Mary Kozlowski | 5K | Female | 69 | Sun City Center | FL US | |
Roy Lai | Half Marathon | Male | 25 | Tampa | FL US | |
Maxine Lambert | 5K | Female | 33 | Saint Petersburg | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.