Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Rodger Kamuf | 10K | Male | 51 | Lutz | FL US | |
Caitlin Kapp | Half Marathon | Female | 35 | New Port Richey | FL US | |
Kellie Karbach | 10K | Female | 30 | Tampa | FL US | |
Alicia Karnetsky | 5K | Female | 49 | Tampa | FL US | |
Jill Keating | Half Marathon | Female | 63 | Pinellas Park | FL US | |
Shannon Keelin | Half Marathon | Female | 24 | Clearwater | FL US | |
Harry Keenan | 10K | Male | 37 | Lutz | FL US | |
Melody Kerpe | 10K | Female | 59 | Geneva | IL US | |
Amber Kerry | 10K | Female | 27 | St Petersburg | FL US | |
David Kiepper | 10K | Male | 32 | Saint Petersburg | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.