Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 188 |
10K | 156 |
5K | 171 |
Helene Relief Virtual Run | 27 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Thomas Hurtut | 10K | Male | 46 | Montreal | QC CA | |
Tijana Igic | 10K | Female | 31 | Palm Harbor | FL US | |
Matthew Ivey | Half Marathon | Male | 33 | Winter Garden | FL US | |
Macey Jackson | Helene Relief Virtual Run | Female | 26 | Bradenton | FL US | |
Esther Jimenez-Encarnacion | 5K | Female | 44 | Saint Petersburg | FL US | |
Trent Johnson | 5K | Male | 33 | Bradenton | FL US | |
Amber Jones | Half Marathon | Female | 48 | Riverview | FL US | |
Krista Joyce | 5K | Female | 49 | Seminole | FL US | |
Shana Junior | 5K | Female | 42 | Riverview | FL US | |
Allison Kamuf | Half Marathon | Female | 51 | Lutz | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.